排名 | 證券代號 | 公司名稱 | 營業額增長 | 營業額增長 - 分數 | 稅後淨利潤增長 | 稅後淨利潤增長 - 分數 | 回報率 | 回報率 - 分數 | 港股通持股量 | 港股通持股量 - 分數 | 換手率 | 換手率 - 分數 | 總評分 |
1 | 1108 | 洛陽玻璃股份 | 0.6420 | 2.3591 | 506.23% | 5.0586 | 369.725% | 3.6919 | 31.800% | 2.2665 | 2.37% | 4.5627 | 3.61717 |
2 | 38 | 第一拖拉機股份 | 0.3040 | 0.8877 | 355.71% | 3.4981 | 177.372% | 1.4849 | 33.780% | 2.4685 | 2.63% | 5.1691 | 2.53907 |
3 | 1919 | 中遠海控 | 0.1376 | 0.1636 | 48.38% | 0.3120 | 777.132% | 8.3664 | 19.260% | 0.9869 | 1.74% | 3.0886 | 2.40352 |
4 | 1691 | JS環球生活 | 0.3911 | 1.2672 | 717.46% | 7.2485 | 197.536% | 1.7162 | 7.350% | -0.2284 | 0.20% | -0.5262 | 2.35899 |
5 | 6865 | 福萊特玻璃 | 0.3024 | 0.8809 | 127.09% | 1.1280 | 287.032% | 2.7431 | 28.620% | 1.9420 | 2.55% | 4.9919 | 2.09092 |
6 | 2333 | 長城汽車 | 0.0862 | -0.0602 | 19.25% | 0.0100 | 426.347% | 4.3416 | 43.620% | 3.4726 | 1.63% | 2.8275 | 1.80077 |
7 | 6078 | 海吉亞醫療 | 0.2910 | 0.8311 | 327.70% | 3.2078 | 282.558% | 2.6918 | 21.590% | 1.2246 | 0.52% | 0.2187 | 1.76458 |
8 | 1610 | 中糧家佳康 | 0.7080 | 2.6464 | 153.86% | 1.4055 | 26.004% | -0.2519 | 22.300% | 1.2971 | 1.50% | 2.5335 | 1.53719 |
9 | 1772 | 贛鋒鋰業 | 0.0462 | -0.2345 | 184.22% | 1.7202 | 224.605% | 2.0268 | 24.130% | 1.4838 | 1.79% | 3.1933 | 1.47837 |
10 | 1138 | 中遠海能 | 0.1856 | 0.3726 | 475.42% | 4.7392 | 5.906% | -0.4825 | 14.930% | 0.5451 | 0.95% | 1.2314 | 1.44792 |
11 | 754 | 合生創展集團 | 0.8479 | 3.2553 | 43.73% | 0.2637 | 370.676% | 3.7028 | 1.760% | -0.7988 | 0.13% | -0.6818 | 1.39823 |
12 | 285 | 比亞迪電子 | 0.3789 | 1.2139 | 240.59% | 2.3046 | 190.403% | 1.6344 | 12.320% | 0.2787 | 0.66% | 0.5610 | 1.33248 |
13 | 1211 | 比亞迪股份 | 0.2602 | 0.6974 | 162.27% | 1.4927 | 288.320% | 2.7579 | 4.470% | -0.5223 | 1.22% | 1.8750 | 1.30200 |
14 | 1908 | 建發國際集團 | 1.4680 | 5.9549 | 35.14% | 0.1747 | 15.947% | -0.3673 | 3.310% | -0.6406 | 0.18% | -0.5679 | 1.27766 |
15 | 9923 | 移卡 | 0.0154 | -0.3682 | 418.42% | 4.1482 | 184.012% | 1.5611 | 1.450% | -0.8304 | 0.82% | 0.9297 | 1.27211 |
16 | 981 | 中芯國際 | 0.2540 | 0.6701 | 204.90% | 1.9347 | -11.481% | -0.6820 | 19.160% | 0.9767 | 1.78% | 3.1750 | 1.13755 |
17 | 6066 | 中信建投証券 | 0.5248 | 1.8489 | 72.85% | 0.5656 | 7.298% | -0.4665 | 28.410% | 1.9205 | 1.38% | 2.2495 | 1.13585 |
18 | 1585 | 雅迪控股 | 0.6176 | 2.2531 | 89.64% | 0.7398 | 214.864% | 1.9151 | 10.100% | 0.0522 | 0.39% | -0.0907 | 1.12547 |
19 | 1053 | 重慶鋼鐵股份 | 0.0431 | -0.2478 | -31.03% | -0.5113 | 191.429% | 1.6462 | 16.110% | 0.6655 | 2.87% | 5.7347 | 1.09950 |
20 | 6049 | 保利物業 | 0.3470 | 1.0749 | 37.31% | 0.1972 | -31.869% | -0.9159 | 46.060% | 3.7215 | 1.47% | 2.4617 | 1.06233 |
21 | 2899 | 紫金礦業 | 0.2601 | 0.6969 | 51.93% | 0.3487 | 192.785% | 1.6617 | 21.160% | 1.1808 | 1.19% | 1.7861 | 1.03879 |
22 | 6178 | 光大證券 | 0.1647 | 0.2813 | 310.97% | 3.0343 | 21.980% | -0.2980 | 13.680% | 0.4175 | 1.00% | 1.3486 | 1.03421 |
23 | 3759 | 康龍化成 | 0.3664 | 1.1593 | 114.26% | 0.9949 | 159.256% | 1.2770 | 12.930% | 0.3410 | 0.94% | 1.2101 | 1.02662 |
24 | 2866 | 中遠海發 | 0.4921 | 1.7066 | 22.10% | 0.0395 | 139.055% | 1.0452 | 20.280% | 1.0910 | 0.97% | 1.2694 | 0.99961 |
25 | 3993 | 洛陽鉬業 | 0.6451 | 2.3728 | 25.40% | 0.0738 | 83.854% | 0.4119 | 7.640% | -0.1988 | 1.31% | 2.0711 | 0.97485 |
26 | 1176 | 珠光控股 | 0.6258 | 2.2886 | 200.10% | 1.8849 | 75.977% | 0.3215 | 5.050% | -0.4631 | 0.08% | -0.8141 | 0.91610 |
27 | 1911 | 華興資本控股 | 0.2187 | 0.5166 | 320.51% | 3.1332 | 100.512% | 0.6030 | 8.360% | -0.1253 | 0.14% | -0.6632 | 0.91477 |
28 | 1368 | 特步國際 | -0.0013 | -0.4412 | -29.50% | -0.4954 | 490.395% | 5.0765 | 15.900% | 0.6440 | 0.52% | 0.2232 | 0.91123 |
29 | 2196 | 復星醫藥 | 0.0625 | -0.1634 | 10.27% | -0.0831 | 145.177% | 1.1155 | 35.650% | 2.6593 | 1.42% | 2.3265 | 0.90933 |
30 | 3908 | 中金公司 | 0.5303 | 1.8727 | 70.04% | 0.5365 | 38.822% | -0.1048 | 18.820% | 0.9420 | 0.90% | 1.1056 | 0.88848 |
31 | 317 | 中船防務 | -0.4682 | -2.4736 | 567.92% | 5.6981 | 43.779% | -0.0479 | 4.740% | -0.4947 | 0.86% | 1.0171 | 0.87491 |
32 | 2039 | 中集集團 | 0.0972 | -0.0122 | 246.88% | 2.3698 | 178.140% | 1.4937 | 12.250% | 0.2716 | 0.23% | -0.4490 | 0.86154 |
33 | 2208 | 金風科技 | 0.4823 | 1.6639 | 34.10% | 0.1640 | 87.185% | 0.4501 | 1.790% | -0.7957 | 1.58% | 2.7058 | 0.83349 |
34 | 564 | 鄭煤機 | 0.0310 | -0.3004 | 19.12% | 0.0086 | 196.108% | 1.6999 | 22.230% | 1.2899 | 1.47% | 2.4495 | 0.82794 |
35 | 1330 | 綠色動力環保 | 0.2997 | 0.8690 | 20.98% | 0.0279 | 41.700% | -0.0718 | 43.310% | 3.4409 | 0.68% | 0.5887 | 0.81433 |
36 | 354 | 中國軟件國際 | 0.1710 | 0.3090 | 26.50% | 0.0851 | 235.055% | 2.1467 | 15.000% | 0.5522 | 0.98% | 1.3061 | 0.80662 |
37 | 6098 | 碧桂園服務 | 0.6175 | 2.2524 | 60.78% | 0.4405 | 133.823% | 0.9852 | 8.510% | -0.1100 | 0.27% | -0.3656 | 0.79893 |
38 | 806 | 惠理集團 | 0.5970 | 2.1635 | 168.69% | 1.5592 | 34.590% | -0.1534 | 5.210% | -0.4468 | 0.31% | -0.2757 | 0.79164 |
39 | 1995 | 旭輝永升服務 | 0.6613 | 2.4431 | 74.39% | 0.5817 | 61.591% | 0.1564 | 8.190% | -0.1427 | 0.46% | 0.0919 | 0.77984 |
40 | 1812 | 晨鳴紙業 | 0.0112 | -0.3866 | 3.35% | -0.1549 | 82.156% | 0.3924 | 31.360% | 2.2216 | 1.83% | 3.3028 | 0.77176 |
41 | 2269 | 藥明生物 | 0.4088 | 1.3442 | 66.59% | 0.5007 | 201.058% | 1.7567 | 9.230% | -0.0366 | 0.32% | -0.2419 | 0.77081 |
42 | 902 | 華能國際電力股份 | -0.0262 | -0.5496 | 210.28% | 1.9905 | 10.185% | -0.4334 | 39.540% | 3.0562 | 0.46% | 0.0817 | 0.74423 |
43 | 1810 | 小米集團-W | 0.1945 | 0.4110 | 102.66% | 0.8747 | 110.280% | 0.7151 | 12.830% | 0.3308 | 1.07% | 1.5137 | 0.74112 |
44 | 1456 | 國聯證券 | 0.2630 | 0.7093 | 12.76% | -0.0573 | 51.749% | 0.0435 | 28.250% | 1.9042 | 1.20% | 1.8250 | 0.73108 |
45 | 3319 | 雅生活服務 | 0.9554 | 3.7236 | 42.55% | 0.2515 | 0.628% | -0.5430 | 0.490% | -0.9284 | 0.34% | -0.1979 | 0.71623 |
46 | 302 | 中手游 | 0.2582 | 0.6886 | 182.39% | 1.7013 | 9.717% | -0.4387 | 8.290% | -0.1325 | 0.97% | 1.2733 | 0.68084 |
47 | 968 | 信義光能 | 0.3540 | 1.1054 | 88.74% | 0.7304 | 133.343% | 0.9797 | 5.990% | -0.3672 | 0.62% | 0.4657 | 0.66966 |
48 | 3898 | 時代電氣 | -0.0166 | -0.5076 | -6.91% | -0.2612 | 132.995% | 0.9757 | 31.650% | 2.2512 | 1.36% | 2.1851 | 0.66837 |
49 | 1072 | 東方電氣 | 0.1404 | 0.1757 | 45.73% | 0.2845 | 61.158% | 0.1515 | 21.990% | 1.2655 | 1.15% | 1.6901 | 0.58867 |
50 | 1157 | 中聯重科 | 0.5034 | 1.7560 | 66.54% | 0.5002 | 46.452% | -0.0173 | 2.750% | -0.6978 | 0.79% | 0.8579 | 0.58461 |
*由港股100强研究中心主办的港股100强评选颁奖典礼届数